Flexible Wedge Stainless Steel ANSI Standard 150psi Gate Valve
Specification
Size Range | 1“–10” |
Body Materials | Carbon Steel, Stainless Steel, Nickel Aluminum Bronze, alloy steel, etc |
Temperature Range | -196 to 800 degree |
Stem Material | Stainless Steel |
Pressure Ratings | Class 150 to Class 2500, PN 2.5 to PN420,10K-20K |
Seat Materials | Trim Material is Metal to Metal acc to API 600 |
Shutoff Rating | Zero Leakage |
Disc Materials | Carbon Steel, Stainless Steel, Nickel Aluminum Bronze, alloy steel, etc |
Body Style | Double Flanged, Butt Weld, |
Design Standard | ASME B16.34, API 600,BS1414,EN1984 |
Flange Drilling | ASME B16.5, EN 1092-1,GOST 33259,ASME B16.47 |
Testing Standard | API 598,EN12266-1,ISO 5208 |
Certifications | CE,EAC,SIL3,API 6FA,ISO 19001,API 600 |
Face to Face | ASME B16.10,EN558-1 |
Fugitive Emissions | ISO 158484-1 |
Operation | Wench, Gear, Electric, Pneumatic, etc |
Steel gate valves, API 600/API 6D
Steel gate valves, ISO 10434/ISO 14313
Steel valves, ASME B16.34
Face to face, ASME B16.10
End flanges, ASME B16.5
Butt welding ends, ASME B16.25
Inspection and test, API 598
Full port design
OS&Y, Outside screw and yoke
BB, Bolted bonnet
Flexible wedge/solid wedge
Renewable seat
Forged T-Head stem
Handwheel, & Gear box operator